Free Shipping on orders above Rs. 1000/-
| Nutrients Facts | ||
| Serving Size 1 Piece (220) / Portion 1 Morceau (220g) Amount Per Serving / Teneur par portion Calories / Calories 247 |
||
| "Amount / Teneur" | ||
| % Daily Value* | ||
| Total Fat / Lipides | 33.4g | 4% |
| Saturated + Trans | 8.6g | 4% |
| 0 | 0% | |
| Cholesterol | 0mg | 0% |
| Sodium | 624mg | 10% |
| Total Carbohydrates | 90.4g | 16% |
| Dietry Fibre | 0.06g | 15% |
| Sugar | 16.4g | |
| ProtieN | 11.2g | |
| Vitamin A | 4% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 2% | |
| * Percentage Daily Values are based on a 2,000 Calorie diet. | Calories Per Gram | |
| Fat 9 | Carbohydrate 4 | Protien 4 |
Someday all baking will be done this way.